| Resource Consumption Dimension | Insect Protein Farming (represented by black soldier flies, yellow mealworms) | Conventional Livestock - Cattle Farming | Conventional Livestock - Pig Farming | Conventional Livestock - Broiler Farming |
|---|---|---|---|---|
| Feed Conversion Ratio (FCR) | 1.5 - 2.0:1 (1.5-2kg feed to produce 1kg insect protein) | 6.0 - 10.0:1 (lowest efficiency) | 2.5 - 3.0:1 | 1.8 - 2.2:1 (highest among conventional livestock) |
| Water Consumption (L/kg protein) | 10 - 100 L | 15,400 - 20,000 L | 5,900 - 6,500 L | 2,000 - 2,500 L |
| Land Use (m²/kg protein) | 0.1 - 0.3 m² | 15 - 20 m² | 2.5 - 3.5 m² | 1.0 - 1.5 m² |
| Energy Consumption (MJ/kg protein) | 15 - 30 MJ | 250 - 350 MJ | 40 - 60 MJ | 30 - 45 MJ |
| Greenhouse Gas Emissions (kg CO₂-eq/kg protein) | 0.5 - 1.5 kg | 27 - 30 kg (mainly methane) | 5 - 7 kg | 2.5 - 4 kg |
| Farming Cycle (to reach harvestable protein stage) | 2 - 4 weeks (short life cycle, enabling rapid iteration) | 18 - 24 months | 5 - 6 months | 6 - 8 weeks |
